Stock No | ST-1133 | Mileage | 19K km |
---|---|---|---|
Make/Model | Nissan Elgrand | Transmission | auto |
Registration Year | 2017 | Production Year | 2017 |
Chassis | PE52 | Color | WHITE |
Steering | RHD | Drive | 2WD |
Month of Production | February | Door | 4 |
Engine | 3500cc | Location | JAPAN |
Fuel | GAS | ||
Exporting Country | Japan |
Air Bags | Antilock Breaking System | ||
---|---|---|---|
Air Conditioner | - | Alloy Wheels | |
Back Tyre | - | Fog Light | - |
Grill Gaurd | - | Leather Seat | - |
Navigation | Power Steering | ||
Power Window | Roof Rails | - | |
Rear Spoiler | - | Sun Roof | - |
TV | - | Dual Airbags | - |
0$ | |
0$ | |
0$ | |
0$ | |
Get Total Sum 0$ |